Vadodara, Gujarat
GST No. 24AAGFC6525Q2Z2
Call 08047643283 78% Response Rate
Send Enquiry
Product Brochure
| Grade | New |
| Packaging Type | Box |
| Pattern | Siliconized |
| Brand | Morgan |
| Color | Gray |
| Material | Alumina |
| Thickness | 20mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Ceramic |
| Thickness | Customize |
| Size | Customize |
| Brand | Ck associated |
| raw material | Pure Alumina Silica and Zirconia |
| Conductivity | Low Thermal |
We offer SIMVAC brand Ceramic Fibre Boards for applications such as Lining of furnaces; refractory backup for bricks and castables; heat shield for personnel protection; rigid high temperature gaskets and seals; high temperature joints; etc.
Salient Features :
Specifications:
| Temperature° C | Density | Al2O3 | SiO2 | ZrO2 | Loss on |
| Ignition | |||||
| 1050°C | 300-370 | 21-23 | 72-74 | -- | 5-8 |
| 1260°C | 320-380 | 43-45 | 54-56 | -- | 4-7 |
| 1425°C | 320-380 | 29-31 | 54-58 | 41974 | 4-7 |
| Temperature° C | Compressive Strength | Compressive Strength | Bursting | Linear | |
| 10% deform Kg/Cm2 | 25% deform Kg/Cm2 | Strength Kg/Cm2 | Shrinkage % 24 hrs. | ||
| 1050°C | 2.8 Min. | 4.5 Min. | 10 Min. | 2.5 Max. | At 1000°C |
| 1260°C | 2.8 Min. | 4.5 Min. | 15 Min. | 3.5 Max. | At 1200°C |
| 1425°C | 2.8 Min. | 4.5 Min. | 15 Min. | 3.5 Max. | At 1400°C |
View Complete details
Product Brochure
| Packaging Type | Roll |
| Insulated In | Pipe |
| Color | White |
| Brand | Morgan |
| Material | Wool |
| Grade | A |
| Country of Origin | Made in India |
View Complete details