Colour | white |
Classification temperature | 1260 |
Classification temperature (°C) | 1260 | 1425 |
Colour | White | |
Fiber Diameter (µm) | 2.5 ~ 4 | |
Non Fiberous content by wt. (%) | 30 Max. | |
Theoretical Density ( kg/m³) | 128160192 | |
Chemical Composition (%) | ||
Al2O3 | 43-47 | 30-34 |
SiO2 | 53-58 | 48-55 |
Zr2O2 | ------ | 13-18 |
Other | Traces | Traces |
Module size (mm) | 150 x 305 x 305 | |
175 x 305 x 305 | ||
200 x 305 x 305 | ||
225 x 305 x 305 | ||
250 x 305 x 305 | ||
275 x 305 x 305 | ||
305 x 305 x 305 |
4/5
Reviewed by 1 User
Most Relevant Reviews