Vadodara, Gujarat
GST No. 24AAGFC6525Q2Z2
Call 08047643283 78% Response Rate
Send Enquiry
Product Brochure
| Board Size | 900 x 600 mm |
| Material | Ceramic |
| Frame Material | Aluminium |
| Input Method | Marker |
| Usage/Application | Home |
| Available Shape | Rectangle |
| Is It Folded | Folded |
| Country of Origin | Made in India |
Ceramic Fiber Board is made of ceramic bulk fiber with a vacuum formed special formulated binder and the vacuum-formed technology. The board has excellent and we deal in all sizes.
View Complete details
Product Brochure
| Diameter | 20 mm |
| Length | 25 m |
| Rope Shape | Round |
| Rope Type | Braided |
| Strand Structure | 2 Ply |
| Breaking Temperature | 800 Degree C |
| Color | White |
| Packaging Type | Reel |
| Usage/ Application | Heat Insulation |
| Material | Alumina |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Insulation |
| Design/Pattern | Plain |
| Color | White |
| Grade | A |
| Brand | Morgan |
| Material | Ceramic |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Insulation |
| Color | White |
| Shape | Round |
| Grade | A |
| Material | Ceramic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Fiber Length | Standard |
| Usage | Industrial |
| Country of Origin | Made in India |
| Non Fibrous content by wt | 30 Max. |
| Fiber Diameter | 2.5 ~ 4 |
| Melting Point | 1760 |
| Classification temperature (°C) | 1260 | 1425 |
| Melting Point (°C) | 1760 | |
| Colour | White | |
| Fiber Diameter (µm) | 2.5 ~ 4 | |
| Non Fiberous content by wt. (%) | 30 Max. | |
| Chemical Composition (%) | ||
| Al2O3 | 42-47 | 30-34 |
| SiO2 | 53-58 | 48-55 |
| Zr2O2 | ------ | 13-18 |
| Other | Traces | Traces |
| Packing (Kg/bag) | 15 | |
View Complete details