Vadodara, Gujarat
GST No. 24AAGFC6525Q2Z2
Call 08047643283 78% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | Packet |
| Country of Origin | Made in India |
| Sintering temperature | 1200 C min |
| Application temperature | 1700 C max |
| Grading (mm | 0-5 |
| Setting | ceramic |
| Product | SiO2 | Fe2O3 | Al2O3 | Setting | Grading | PCE | Sintering temp. | Application temp. |
| % | % | % | mm | SK | °C | °C | ||
| Min. | Max. | Max. | Min. | Min. | Max. | |||
| TRL Ram SK - 165 | 98 | 0.3 | - | Ceramic | 0-5 | 32 | 1200 | 1700 |
| TRL Ram SK - 185 | 98 | 0.2 | 0.3 | Ceramic | 0-5 | 32 | 1200 | 1700 |
View Complete details
Minimum Order Quantity: 50 Kilogram
| Material | Quartzite |
| Usage/Application | Induction Furnace |
| Packaging Size | 25 |
| State | Crystal |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Application | Induction Furnace, Foundries, Glass and Steel industry Tank Generator Walls |
| Product | MgO | SiO2 | Fe2O3 | Setting | Grading | Sintering temp. | Application temp. |
| % | % | % | mm | °C | °C | ||
| Min. | Max. | Max. | Min. | Max. | |||
| TRL Ram M - 95 | 94 | 1.5 | - | Chemical | 0-5 | 1550 | 1750 |
| TRL Hearth - I | 85 | 5 | 6 | Ceramic | 0-6 | 1400 | 1750 |
| TRL Hearth - II | 80 | 1.5 | 6 | Ceramic | 0-8 | 1400 | 1750 |
| TRL Ram M 90 | 90 | 5 | - | Chemical | 0-5 | 1550 | 1700 |
| TRL Ram M 84 | 83 | 8.5 | - | Chemical | 0-5 | 1550 | 1750 |
| TRL Ram M 84 (SPI) | 83 | 7.5 | - | Chemical | 0-5 | 1550 | 1750 |
| TRL Ram LM (C ) X | 70 | Cr2O3: 8 (Min.) | - | Chemical | 0-5 | 800 | 1750 |
| TRL COAT - M | 88 | - | - | Chemical | 0-0.5 | - | - |
View Complete details
| Packaging Type | Bag |
| State | Powder |
| Color | White |
| Grade | A |
| Material | Ramming Mass |
| Usage/Application | Furnace Lining |
| Packaging Size | 50kg |
| Country of Origin | Made in India |
View Complete details