Vadodara, Gujarat
GST No. 24AAGFC6525Q2Z2
Call 08047643283 78% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Size | 9 In. X 3 In. X 2 In. |
| Material | Alumina |
| Color | Brown |
| Application | industrial purpose |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Packaging Type | Packet |
| State | Solid |
| Packaging Size | piece |
| Country of Origin | Made in India |
| Customize | yes |
Features:
Bulk Density: 2.6 to 4.4 gm/cc
Apparent porosity %: 18 – 21
Resistance against high temperature
| Product | Apparent Porosity | Bulk Density | AlO | Fe2O3 | ZrO |
| % | gm / cc | % | % | % | |
| Max. | Min. | Min. | Max. | Min. | |
| NOZZLE | |||||
| TRL - ZRN - 60 | 20 | 3.6 | - | - | 58 |
| TRL - ZRN - 66 | 20 | 3.65 | - | - | 65 |
| TRL - ZRN - 75 | 20 | 3.85 | - | - | 74 |
| TRL - ZRN - 95 | 18 | 4.4 | - | - | 94 |
| SEATING BLOCK | |||||
| TRL 70B | 21 | 2.6 | 69 | 3.5 | - |
View Complete details
Product Brochure
| State | Solid |
| Packaging Type | Packet |
| Packaging Size | 25 |
| Country of Origin | Made in India |
| Apparent Porosity | 18 to 30% |
| Air Flow at 0.4 Kg/cm | 30-50 Ltr / min |
Features:
Apparent Porosity: 18 to 30%
Air Flow at 0.4 Kg/cm²: 30-50 Ltr / min.
Thermal stability
| Product | Apparent Porosity | Bulk Density | AlO | Fe2O3 | MgO | Air Flow at 0.4 Kg/cm² |
| % | gm / cc | % | % | % | Ltrs / min. | |
| Max. | Min. | Min. | Max. | Min. | ||
| POROUS PLUG | ||||||
| TRL DPP (Part I) | 18 | - | 88 | - | - | 50 |
| TRL DPP (Part II) | 23-30 | - | - | - | 95 | - |
| TRL - MPP (1) | 23-30 | - | - | - | 95 | 30 |
View Complete details