Size | 9 in x 4 in x 3 in |
Usage/Application | Industrial Furnace |
Color | Gray |
Shape | Rectangular |
Material | Magnesia |
For Use In | Side Walls |
Country of Origin | Made in India |
Size | 9 in x 4 in x 3 in |
Material | Alumina |
Usage/Application | Industrial Furnace |
Shape | Rectangular |
Brick/Block Color | yellowish |
Deals Within | District |
Country of Origin | Made in India |
Size | 9 In. X 3 In. X 2 In. |
Usage/Application | Side Walls |
Brick/Block Color | yellowish |
Resistance Durability | Fire Resistant |
Color | Brown |
For Use in | induction furnaces |
Product | Service temperature | Refractoriness | Bulk Density | Apparent Porosity | Cold Crushing Strength | Thermal conductivity at 600 °C mean temperature | Al2O3 | Fe2O3 |
°C | Orton | gm/cm3 | % | kg/cm2 | W/mK | % | % | |
Cold Face | 1250 | 30 | 0.8 | 65 | 15 | 0.35 | 30 | 2.5 |
Hot Face | 1300 | 30 | 0.9 | 60 | 20 | 0.4 | 30 | 2.5 |
Hot Face Kyanite base | 1400 | 32 | 1.1 | 55 | 40 | 0.5 | 40 | 2.5 |
*Your information is safe with us.
Size | 9 in x 4 in x 3 in |
Usage/Application | Glass Furnace |
Color | Grey |
Shape | Rectangular |
For Use in | Roof, Side Walls, Partition Walls, Floor |
Deals Within | District |
Sample Available | Yes |
Transport Available | Yes |
Country of Origin | Made in India |