Vadodara, Gujarat
GST No. 24AAGFC6525Q2Z2
Payment ProtectedCall 08047643283 98% Response Rate
Send Enquiry
| Type | Hot Face |
| Shape | Rectangular |
| Form | Solid |
| Bulk Density | 1.1 g/cm3 |
| Material | Fire Clay |
| Brand | Morgan |
| Temperature | 1000 degree c |
| Resistance Durability | Fire Resistant |
| Usage | Insulation |
View Complete details
Product Brochure
| Brick Type | Insulation |
| Alumina (Al2O3) Content | 50 % |
| Brick Size | 230x115x75 mm |
| Material | Alumina |
| Shape | Rectangular |
| Size | 9 in x 4 in x 3 in |
| Usage/Application | Industrial Furnace |
| Brick/Block Color | yellowish |
| Deals Within | District |
| Country of Origin | Made in India |
View Complete details
| Material | Ceramic Fiber |
| Bulk Density | 500-700 kg/m3 |
| Brand | Morgan |
| Temperature | 1300 degree c |
| Thickness | 4 inch |
| Cold Crushing Strength | 20-30 kg/cm2 |
| Aluminium Oxide | 24.3 % |
| Face Type | Cold Face |
| Usage | Insulation |
View Complete details