Material | Clay |
Size | 9 In. X 3 In. X 2 In. |
Resistance Durability | Fire Resistant |
Brand name IS 6 (30) | 28-30 Al2O3 |
Brand name IS 8 (40) | 38 Al2O3 |
Cupola Bricks | 12D to 36D |
Brand Name | Al2O3 (%)Min |
Fe2O3 (%) Max. |
A. P.(%)Max. |
B. D.(gm/cc)Min. |
CCS(kg/cm²)Min. |
PLC(%)Max. |
PCE(SK)Min. |
RUL, ta(0 C)Min. |
IS 6 (30) | 28-30 | 2 | 25 | 1.9 | 250 | ±1.5 at 1300°C/2hrs | 30 | 1300 |
IS 8 (40) | 38 | 2.5 | 23 | 2.1 | 350 | ±0.5 at 1400°C/2hrs | 31 | 1400 |
Minimum Order Quantity | 1 unit |
Torch Type | Welding torch |
Fuel Gas Type | Air / Gas |
Model Name/Number | 4696 |
Brand | WESMAN |
Usage/Application | Preheating for Soldering, Weldding, Dies heating for hand forging, Preheating ladles and crucibles. |
Size | 1A, 2D, 4C, 6C, 7C |
I Deal In | New Only |
Minimum Order Quantity | 1 Unit |
Model Name/Number | 6562 |
Fuel Type | Oil / Gas |
Color | Black |
Capacity | 0.15 to 1.43 MBtu/hr (0.04 to 0.36 Mkcal/hr) |
Brand/Make | WESMAN |
Usage/Application | Heat treatment, Galvanizing, Forging furnaces, Ladle preheaters |
*Your information is safe with us.
Brick/Block Color | Black |
Usage/Application | Partition Walls |
Coverage Area | Customize |
Material | Magnesia |
Size | 9 In. X 3 In. X 2 In. |